The 20 year jacket recognises a member’s long term commitment to Comets Baseball Club. It is presented to the recipient at either the Summer or Winter end of season presentation.
| Member | Year Received |
|---|---|
| John Back | 2001-2002 |
| Jim McDonald | 2001-2002 |
| David Daniels | 2003 |
| Greg Bourke | 2004 |
| Steve Bourke | 2005 |
| Dan Clay | 2005 |
| Scott Matheson | 2005 |
| John Staniforth | 2005 |
| Jason Dunstan | 2007-2008 |
| Nathan Hepburn | 2007 |
| Scott Burgess | 2009 |
| Marty McDonald | 2009 |
| Brad Gaylard | 2008-2009 |
| Glenn Ollerton | 2009-2010 |
| Noel Bowman | 2011 |
| Ben Goldsbrough | 2011 |
| Cameron Hall | 2010-2011 |
| Phil Trevenar | 2012 |
| Sean Ollerton | 2011-2012 |
| Jason Boseley | 2013 |
| Phil Boseley | 2013 |
| Mark Gear | 2013 |
| Graham Grigg | 2013 |
| Derek Proudlock | 2013 |
| Peter Grigg | 2014 |
| Stuart Martin | 2014 |
| Andrew "Dru" Bright | 2015 |
| Scott Tully | 2015 |
| Jason Noye | 2014-2015 |
| Paul Sammut | 2014-2015 |
| David Westall | 2016 |
| Anthony Grigg | 2016-2017 |
| David Grigg | 2016-2017 |
| Nathan Hollett | 2016-2017 |
| Steve Nash | 2017 |
| Andrew Hodges | 2018-2019 |
| Rodney Boulton | 2023 |
| Chris Grigg | 2023 |
| Scott Collins | 2024 |
| Peter Mitchell | 2024 |
| Max Pillington | 2024 |
| 2024-2025 |





