Following is the list of achievements that the club and various teams within the club have been awarded over the years for their baseball and softball performance.
| Year | Award | Team |
|---|---|---|
| 2023 | STGBA Premiership | 4th Grade Gold |
| Wal Howell Memorial Cup | ||
| Grand Final MVP | Trevor Geldenhuis | |
| STGBA Premiership | 7th Grade | |
| The Keith Hord Trophy | ||
| 2022-23 | CSMLBA Premiership | 1st Div |
| Phil Hollis Trophy | ||
| 2022 | STGBA Premiership (Awarded based on Premiership Ladder due to rained out season) | 7th Grade (Gold) |
| 8th Grade | ||
| 2020-2021 | CSJBA Premiership | Senior League 2 - Gold |
| CSJBA Premiership | Little League Minor 2 | |
| 2019-2020* (Covid-19) | CSJBA Premiership | Senior League 2 |
| CSJBA Premiership | Junior League 2 - Gold | |
| 2019 | STGBA Premiership | 4th Grade |
| Wal Howell Memorial Cup | ||
| 2018-2019 | CSMLBA Premiership | 1st Div |
| Phil Hollis Trophy | ||
| CSMLBA | Club Championship | |
| 2018 | STGBA Premiership | 1st Grade |
| The 1939-45 Memorial Trophy | ||
| 2017-2018 | CSMLBA Premiership | 1st Div Gold |
| Phil Hollis Trophy | ||
| CSJBA Premiership | Junior League Div 2 | |
| 2017 | STGBA Premiership | 7th Grade |
| The Keith Hord Trophy | ||
| 2016-2017 | CSMLBA Premiership | 1st Div |
| Phil Hollis Trophy | ||
| CSJBA Premiership | Under 17/2's | |
| 2015 | STGBA Premiership | 3rd Grade (Royal) |
| The Warwick Cup | ||
| STGBA Premiership | 4th Grade (Royal) | |
| Wal Howell Memorial Cup | ||
| STGBA Premiership | 7th Grade (Gold) | |
| Keith Hord Shield | ||
| 2014-2015 | CSJBA Premiership | U14-2's |
| 2013-2014 | CSMLBA Premership | 1st Div |
| 2013 | STGBA Premiership | 1st Grade |
| 1934-45 War Memorial Trophy | ||
| StGBA Premiership | 9th Grade (Royal) | |
| Geoff Robertson Trophy | ||
| STGBA | Club Championship | |
| 2012-13 | CSJBA Premiership | 1st Div |
| Phil Hollis Trophy | ||
| CSMLBA | Club Championship | |
| 2012 | STGBA Premiership | 1st Grade |
| 1934-45 War Memorial Trophy | ||
| STGBA | Club Championship | |
| 2011-12 | CSMLBA Premiership | 1st Div |
| Phil Hollis Trophy | ||
| CSMLBA Premiership | 7th Div | |
| Kerry Hempill Memorial Cup | ||
| 2011 | STGBA Premiership | 4th Grade (Royal) |
| Wal Howell Memorial Cup | ||
| STGBA | Club Championship | |
| 2010-11 | BNSW Champion of Champions | Under 17/1's |
| CSJBA Premiership | Under 17/1's | |
| John Martin Trophy | ||
| 2010 | STGBA | Club Championship |
| STGBA Premiership | 3rd Grade | |
| The Warwick Cup | ||
| STGBA Premiership | 5th Grade | |
| Bunny Gray Trophy | ||
| 2009-10 | CSMLBA Premiership | 1st Div |
| 6th Div (Gold) | ||
| 2009 | STGBA | Club Championship |
| 2008-9 | CSMLBA Premiership | 3rd Grade |
| CSJBA Premiership | Under 17/2's | |
| Under 12/1's | ||
| 2008 | STGBA | Club Championship |
| STGBA Premiership | 5th Grade (Royal) | |
| Bunny Gray Trophy | ||
| STGBA Premiership | 7th Grade (Gold) | |
| Keith Horn Shield | ||
| 2007-8 | CSJBA Premiership | Under 17/3's |
| 2007 | STGBA | Club Championship |
| 2006-7 | CSMLBA Premiership | 5th Div (Gold) |
| 6th Div | ||
| 2005-6 | CSJBA Premiership | Under 16/2's |
| Under 12/3's | ||
| 2004-5 | CSMLBA Premiership | 6th Div |
| 2004 | STGBA | Club Championship |
| 2003 | STGBA Premiership | 7th Grade |
| Keith Horn Shield | ||
| 2003-4 | CSMLBA Premiership | 3rd Div (Royal) |
| 2002-3 | CSJBA Premiership | Under 16/1's |
| 2002 | STGBA Premiership | 5th Grade |
| Bunny Gray Trophy | ||
| 2001-2 | CSJBA Premiership | Under 16/1's |
| John Martin Trophy | ||
| Under 14/2's | ||
| 2001 | STGBA Premiership | 8th Grade |
| Geoff Robertson Trophy | ||
| STGBA Premiership | 9th Grade | |
| A.P. Austin Trophy | ||
| 2000-1 | CSJBA Premiership | Under 8/2's Royal |
| Under 12/1's | ||
| Under 14/1's | ||
| Under 16/2's | ||
| CSMLBA Premiership | 4th Div | |
| 2000 | STGBA Premiership | 2nd Grade |
| George Stroud Cup | ||
| 1999-2000 | CSJBA Premiership | Under 14/1's |
| Under 12/2's | ||
| SSSA Premiership | Under 19's | |
| 1999 | STGBA | Club Championship |
| STGBA Premiership | 3rd Grade | |
| The Warwick Cup | ||
| 1998-9 | CSJBA Premiership | Under 12/3's |
| 1998 | STGBA | Club Championship |
| 1996 | STGBA Premiership | 8th Grade |
| A.P. Austin Trophy | ||
| 1995-6 | CSJBA Premiership | Under 16/1's |
| John Martin Trophy | ||
| Under 10/2's | ||
| Under 9/1's | ||
| CSMLBA Premiership | 1st Div (Gold) | |
| 2nd Div | ||
| 1994-5 | CSJBA Premiership | Under 8/1's |
| SSSA Premiership | Under 14's | |
| CSMLBA | 1st Div | |
| 2nd Div | ||
| 4th Div | ||
| 1992-3 | CSMLBA Premiership | 1st Div |
| CSJBA Premiership | Under 14/1's | |
| 1991-2 | CSMLBA Premiership | Senior 1 Astros |
| CSJBL Premiership | Under 8/2's | |
| Under 14/2's Comets | ||
| SSSA Premiership | Under 16's | |
| 1990-1 | CSJBL Premiership | Under 12/1's Comets |
| Under 14/1's Comets | ||
| SSSA Premiership | Under 12's | |
| 1989-90 | CSJBL Premiership | Under 10/3's |
| Under 14/1's Astros | ||
| SSSA Premiership | Under 13's | |
| 1988-89 | CSJBL Premiership | Under 8/2's |
| Under 10/B's | ||
| Under 10/A's | ||
| Under 12's | ||
| Under 14's | ||
| Under 15's | ||
| 1988 | STGBA Premiership | 4th Grade |
| Dennis Mannix Trophy | ||
| 1987 | STGBA Premiership | 6th Grade |
| Ross Graham Trophy | ||
| 1985-6 | CSJBL Premiership | Under 8 Div 2 |
| Under 10 Div A | ||
| Under 15 | ||
| Under 16 | ||
| 1984-5 | CSJBL Premiership | Under 8 Comets |
| Under 13 | ||
| CSMLBA Premiership | Senior 1 | |
| 1983-4 | CSJBL Premiership | Under 10 Div B |
| 1982-3 | CSJBL Premiership | Under 8 |
| Under 14 |





