Executive
President | Trevor Geldenhuis | 0422 621 711 |
Vice President | Barton Peeters | 0422 413 736 |
Secretary | Michael Sant | 0467 153 432 |
Junior Secretary | Craig Nancarrow | 0400 445 431 |
Treasurer | Alex Johnston | 0417 667 492 |
Other Positions
Aussie Tball Co-ordinator | TBA | |
Canteen Co-ordinator | Suzette Staeker | 0431 830 997 |
Child Protection Officer/MPIO | Michael Sant | 0467 153 432 |
Club Coach - Tee Ball | TBA | |
Club Coach - Baseball | TBA | |
Club Development Officer | TBA | |
Delegates - CSJBA | Liam Flynn Barton Peeters | 0412 418 475 0422 413 736 |
Delegates - CSMLBA | Trevor Geldenhuis Michael Sant | 0422 621 711 0467 153 432 |
Delegates - StGBA | Trevor Geldenhuis Michael Sant | 0422 621 711 0467 153 432 |
Equipment Officer | Paul Mignacca | 0452 628 378 |
Equipment Officer Assistant | Blake Parker | ? |
Grounds Keeper | Dru Bright | 0422 116 848 |
Assistant Grounds Keeper | Liam Flynn | 0412 418 475 |
Photo Day Co-ordinator | Dearne Jones | 0410 874 895 |
Junior Summer Registrar Registrar | Adrian Snelling | ? |
Senior Summer Registrar Registrar | Scott Collins | 0412 281 396 |
Senior Winter Registrar Registrar | Scott Collins | 0412 281 396 |
Social Committee Co-ordinator | Under 10's | |
Sponsorship Officer | Craig Nancarrow | 0402 130 150 |
Recorder - Junior | Peita Burgess | 0414 307 056 |
Recorder - Senior | Teams to submit directly to Association | |
Umpires Co-ordinator - Summer Juniors | Rhys Peeters | 0410 087 495 |
Uniform Officer | Paul Mignacca | 0452 628 378 |
Website | Scott Collins | 0412 281 396 |
Social Media (Facebook) | Scott Tully John Back Michael Sant | 0408 114 139 0411 605 606 0467 153 432 |
Patrons of Comets Baseball Club Inc.
Jim McDonald
John Back